| AUSTRALIA (AUS) | Ranking: 10Points: 192.000 pts. |
| COWDROY-LING Emma | AUS | 28102010006 | 2026-10-05 |
| HUBER Gabi | AUS | 18012008002 | 2026-09-17 |
| LIANG Heather | AUS | 20022012001 | 2026-09-17 |
| SWEENEY Georgette | AUS | 11072007001 | 2026-09-17 |
| CHINA (CHN) | Ranking: 1Points: 360.000 pts. |
| HAN Xiaoxuan | CHN | 07042009001 | 2026-10-08 |
| XU Ziyi | CHN | 22012007002 | 2026-10-08 |
| ZHANG Siqi | CHN | 26052007002 | 2026-10-08 |
| ZHANG Yixin | CHN | 21032013000 | 2026-10-08 |
| CZECHIA (CZE) | Ranking: 32Points: 58.000 pts. |
| ILLEKOVA Katerina | CZE | 28012008000 | 2026-10-16 |
| NEMESKALOVA Katerina | CZE | 29012011000 | 2026-10-16 |
| SCHAEFEROVA Justyna | CZE | 05032008000 | 2026-10-16 |
| SIMKOVA Anna | CZE | 04022008002 | 2026-10-16 |
| DENMARK (DEN) | |
| GARDE-TSCHERTOK Anna Theresa | DEN | 09062007006 | 2026-09-08 |
| SFINTESCU Emma | DEN | 25042011002 | 2026-09-08 |
| VARNES Thea Marie Juul | DEN | 12102010001 | 2026-09-08 |
| SPAIN (ESP) | Ranking: 56Points: 8.000 pts. |
| DE DIEGO MORERA Andrea | ESP | 14052010003 | 2026-10-13 |
| DORELLE RODRIGUEZ Marta | ESP | 29052009000 | 2026-10-13 |
| HONCIU BALLESTER Julia | ESP | 23122011000 | 2026-10-13 |
| ROS VINAS Martina | ESP | 08082008000 | 2026-10-13 |
| GREAT BRITAIN (GBR) | Ranking: 22Points: 106.000 pts. |
| BYRNE Lauren | GBR | 23082008001 | 2026-10-07 |
| LANG Layla | GBR | 08072007002 | 2026-10-07 |
| MCVINNIE Abigael | GBR | 06012007001 | 2026-10-07 |
| ZAFFINO Indigo | GBR | 23102007003 | 2026-10-07 |
| GERMANY (GER) | Ranking: 24Points: 95.000 pts. |
| GRUND Florentine | GER | 17102009000 | 2026-10-28 |
| HERWIG Finja | GER | 15022007000 | 2026-10-28 |
| HERWIG Merle | GER | 18092008000 | 2026-10-28 |
| VOELKER Linn Marie | GER | 14052007000 | 2026-10-28 |
| HONG KONG, CHINA (HKG) | Ranking: 7Points: 212.000 pts. |
| FAN Bo Yee | HKG | 06092009000 | 2026-10-12 |
| LEUNG Yan Kiu Zareena | HKG | 28052011000 | 2026-10-12 |
| MAN Yi Ching Alice | HKG | 05082010000 | 2026-10-12 |
| WONG Shun Yat | HKG | 26012007000 | 2026-10-12 |
| HUNGARY (HUN) | Ranking: 5Points: 242.000 pts. |
| HARONI Agapi | HUN | 17032008002 | 2026-10-26 |
| KOLLAR Anna | HUN | 26022007000 | 2026-10-26 |
| SIMON Borbala | HUN | 19082008001 | 2026-10-26 |
| ZHOU Xinyao | HUN | 18032008000 | 2026-10-26 |
| ISRAEL (ISR) | Ranking: 6Points: 222.000 pts. |
| DUMAN Maya | ISR | 15052010001 | 2026-10-04 |
| KURITZKY Gili | ISR | 17092008000 | 2026-10-04 |
| ROSENBERG Shahar | ISR | 02082010001 | 2026-10-04 |
| SABAN Shahar | ISR | 11022008001 | 2026-10-04 |
| ITALY (ITA) | Ranking: 8Points: 206.000 pts. |
| BERRETTA Mariavittoria Elvira | ITA | 07032007000 | 2026-10-26 |
| FRANZONI Ludovica | ITA | 04072007000 | 2026-10-26 |
| SAIONI Greta | ITA | 13052007002 | 2026-10-26 |
| TAVOLA Alessandra | ITA | 24062008000 | 2026-10-26 |
| JAPAN (JPN) | Ranking: 12Points: 157.000 pts. |
| KUBOTA Miono | JPN | 07022007001 | 2026-10-23 |
| MURASE Akari | JPN | 11072007002 | 2026-10-23 |
| SHIMIZU Nano | JPN | 21072007001 | 2026-10-23 |
| UMOTO Midori | JPN | 29112008001 | 2026-10-23 |
| POLAND (POL) | Ranking: 11Points: 161.000 pts. |
| KUS Natasza | POL | 28052007000 | 2026-10-12 |
| MIKULICKA Zofia | POL | 16112008001 | 2026-10-12 |
| NOWAKOWSKA Aleksandra | POL | 03052007001 | 2026-10-12 |
| WOJTAS Hanna | POL | 15032007001 | 2026-10-12 |
| SWEDEN (SWE) | |
| JECHIL Maria | SWE | 11032008001 | 2026-10-27 |
| SU Helen | SWE | 27072009002 | 2026-10-27 |
| WALL Kinzi | SWE | 28032011003 | 2026-10-27 |
| WESTIN Henrietta | SWE | 30062010001 | 2026-10-27 |
| UNITED STATES OF AMERICA (USA) | Ranking: 2Points: 324.000 pts. |
| CALISE Ella | USA | 13052009000 | 2026-10-26 |
| FEDELI Caterina | USA | 12042009000 | 2026-10-26 |
| LEE Lavender | USA | 22042009001 | 2026-10-26 |
| LIU Jaelyn | USA | 12032009000 | 2026-10-26 |